OFV Dekkdata pr. februar 2014 Personbiler. | |||||
Merke | Modell / variant | Dekkdim. | Drivstoff | HK Din | Maks.hast. |
Alfa Romeo | MiTo Twin Air Turbo Progression | 195/55R16 | B | 85 | 174 |
Alfa Romeo | MiTo Twin Air Turbo Distinctive | 195/55R16 | B | 85 | 174 |
Alfa Romeo | MiTo Twin Air Turbo Comfort | 195/55R16 | B | 85 | 174 |
Alfa Romeo | Giulietta 1,4 TBI 120HK Progression | 205/55R16 | B | 120 | 195 |
Alfa Romeo | Giulietta 1,4 TBI 120HK Distinctive | 205/55R16 | B | 120 | 195 |
Alfa Romeo | Giulietta 1,4 TBI 120HK Sport | 225/45R17 | B | 120 | 195 |
Alfa Romeo | Giulietta 1,4 TBI 120HK Tourismo | 205/55R16 | B | 120 | 195 |
Alfa Romeo | Giulietta 1,4 TBI 120HK Competizione | 225/40R18 | B | 120 | 195 |
Alfa Romeo | Giulietta 1,4 TBI Multiair170HK Progression | 205/55R16 | B | 170 | 218 |
Alfa Romeo | Giulietta 1,4 TBI Multiair170HK Distinctive | 205/55R16 | B | 170 | 218 |
Alfa Romeo | Giulietta 1,4 TBI 170HK Progression TCT aut | 205/55R16 | B | 170 | 218 |
Alfa Romeo | Giulietta 1,4 TBI Multiair170HK Sport | 225/45R17 | B | 170 | 218 |
Alfa Romeo | Giulietta 1,4 TBI Multiair170HK Tourismo | 205/55R16 | B | 170 | 218 |
Alfa Romeo | Giulietta 1,4 TBI 170HK Distinctive TCT aut | 205/55R16 | B | 170 | 218 |
Alfa Romeo | Giulietta 1,4 TBI 170HK Sport TCT aut | 225/45R17 | B | 170 | 218 |
Alfa Romeo | Giulietta 1,4 TBI 170HK Tourismo TCT aut | 205/55R16 | B | 170 | 218 |
Alfa Romeo | Giulietta 1,4 TBI Multiair170HK Competizione | 225/40R18 | B | 170 | 218 |
Alfa Romeo | Giulietta 1,4 TBI 170HK Competizione TCT aut | 225/40R18 | B | 170 | 218 |
Alfa Romeo | Giulietta 1750 Turbo 235hk Sport QV | 225/45R17 | B | 235 | 242 |
Alfa Romeo | Giulietta 1,6 JDTm 105HK Progression | 205/55R16 | D | 105 | 185 |
Alfa Romeo | Giulietta 1,6 JDTm 105HK Distinctive | 205/55R16 | D | 105 | 185 |
Alfa Romeo | Giulietta 1,6 JDTm 105HK Sport | 225/45R17 | D | 105 | 185 |
Alfa Romeo | Giulietta 1,6 JDTm 105HK Tourismo | 205/55R16 | D | 105 | 185 |
Alfa Romeo | Giulietta 1,6 JDTm 105HK Competizione | 225/40R18 | D | 105 | 185 |
Alfa Romeo | Giulietta 2,0 JDTm 140HK Progression | 205/55R16 | D | 140 | 205 |
Alfa Romeo | Giulietta 2,0 JDTm 140HK Distinctive | 205/55R16 | D | 140 | 205 |
Alfa Romeo | Giulietta 2,0 JDTm 140HK Sport | 225/45R17 | D | 140 | 205 |
Alfa Romeo | Giulietta 2,0 JDTm 140HK Tourismo | 205/55R16 | D | 140 | 205 |
Alfa Romeo | Giulietta 2,0 JDTm 140HK Competizione | 225/40R18 | D | 140 | 205 |
Alfa Romeo | Giulietta 2,0 JDTm 170HK Progression | 205/55R16 | D | 170 | 218 |
Alfa Romeo | Giulietta 2,0 JDTm 170HK Distinctive | 205/55R16 | D | 170 | 218 |
Alfa Romeo | Giulietta 2,0 JDTm 170HK Progression TCT | 205/55R16 | D | 170 | 218 |
Alfa Romeo | Giulietta 2,0 JDTm 170HK Sport | 225/45R17 | D | 170 | 218 |
Alfa Romeo | Giulietta 2,0 JDTm 170HK Tourismo | 205/55R16 | D | 170 | 218 |
Alfa Romeo | Giulietta 2,0 JDTm 170HK Distinctive TCT | 205/55R16 | D | 170 | 218 |
Alfa Romeo | Giulietta 2,0 JDTm 170HK Competizione | 225/40R18 | D | 170 | 218 |
Alfa Romeo | Giulietta 2,0 JDTm 170HK Sport TCT | 205/55R16 | D | 170 | 218 |
Alfa Romeo | Giulietta 2,0 JDTm 170HK Tourismo TCT | 205/55R16 | D | 170 | 218 |
Alfa Romeo | Giulietta 2,0 JDTm 170HK Competizione TCT | 205/55R16 | D | 170 | 218 |
Aston Martin | Cygnet 1,3 VVT | 175/60R16 | B | 98 | 170 |
Aston Martin | Cygnet 1,3 VVT CVT | 175/60R16 | B | 98 | 170 |
Aston Martin | V8 Vantage Coupe Sportshift | 235/40R19 | B | 426 | 288 |
Aston Martin | V8 Vantage Coupe | 235/40R19 | B | 426 | 288 |
Aston Martin | V8 Vantage S | 235/40R19 | B | 426 | 288 |
Aston Martin | V8 Vantage Roadster Sportshift | 235/40R19 | B | 426 | 288 |
Aston Martin | V8 Vantage Roadster | 235/40R19 | B | 426 | 288 |
Aston Martin | V8 Vantage S Roadster | 235/40R19 | B | 426 | 288 |
Aston Martin | V12 Vantage Coupe | 255/35R19 | B | 517 | 305 |
Aston Martin | V12 Vantage Carbon Edition | 255/35R19 | B | 517 | 305 |
Aston Martin | Virage Touchtronic 2 | 245/35ZR20 | B | 497 | 299 |
Aston Martin | Virage Volante Touchtronic 2 | 245/35ZR20 | B | 497 | 299 |
Aston Martin | DB9 Coupe Touchtronic 2 | 245/40R19 | B | 477 | 306 |
Aston Martin | DB9 Volante Touchtronic 2 | 245/40R19 | B | 477 | 306 |
Aston Martin | DBS CoupÞ Touchtronic 2 | 245/35R20 | B | 517 | 307 |
Aston Martin | DBS Coupe | 245/35R20 | B | 517 | 307 |
Aston Martin | DBS Carbon Edition Touchtronic 2 | 245/35R20 | B | 517 | 307 |
Aston Martin | DBS Carbon Edition | 245/35R20 | B | 517 | 307 |
Aston Martin | DBS Volante Touchtronic 2 | 245/35R20 | B | 517 | 305 |
Aston Martin | DBS Volante Carbon Edition Touchtronic 2 | 245/35R20 | B | 517 | 305 |
Aston Martin | DBS Volante | 245/35R20 | B | 517 | 305 |
Aston Martin | DBS Volante Carbon Edition | 245/35R20 | B | 517 | 305 |
Aston Martin | Rapide Touchtronic 2 | 245/40R20 | B | 477 | 296 |
Aston Martin | Rapide Luxe Touchtronic 2 | 245/40R20 | B | 477 | 296 |
Audi | A1 1,2 TFSI Attraction | 205/55R15 | B | 86 | 180 |
Audi | A1 1,2 TFSI Ambition | 215/45R16 | B | 86 | 180 |
Audi | A1 1,4 TFSI 122hk Attraction | 205/55R15 | B | 122 | 203 |
Audi | A1 1,4 TFSI 122hk S tronic Attraction 119g | 205/55R15 | B | 122 | 203 |
Audi | A1 1,4 TFSI 122hk Ambition | 215/45R16 | B | 122 | 203 |
Audi | A1 1,4 TFSI 122hk S tronic Attraction 122g | 205/55R15 | B | 122 | 203 |
Audi | A1 1,4 TFSI 122hk S tronic Ambition 119g | 215/45R16 | B | 122 | 203 |
Audi | A1 1,4 TFSI 122hk S tronic Ambition 122g | 215/45R16 | B | 122 | 203 |
Audi | A1 1,4 TFSI 185hk S tronic Ambition | 215/40R17 | B | 122 | 227 |
Audi | A1 1,4 TFSI 140hk COD Attraction | 205/55R15 | B | 140 | 212 |
Audi | A1 1,4 TFSI 140hk COD Ambition | 205/55R15 | B | 140 | 212 |
Audi | A1 1,4 TFSI 140hk COD S tronic Attraction | 205/55R15 | B | 140 | 212 |
Audi | A1 1,4 TFSI 140hk COD S tronic Ambition | 205/55R15 | B | 140 | 212 |
Audi | A1 1,6 TDI 90 Hk Attraction | 205/55R15 | D | 90 | 182 |
Audi | A1 1,6 TDI 105 Hk Attraction | 205/55R15 | D | 105 | 190 |
Audi | A1 1,6 TDI 90 Hk Ambition | 215/45R16 | D | 90 | 182 |
Audi | A1 1,6 TDI 105 Hk Ambition | 215/45R16 | D | 105 | 190 |
Audi | A1 1,6 TDI 90 Hk S tronic Attraction | 205/55R15 | D | 90 | 182 |
Audi | A1 1,6 TDI 90 Hk S tronic Ambition | 215/45R16 | D | 90 | 182 |
Audi | A1 Sportback 1,2 TFSI Attraction | 205/55R15 | B | 86 | 180 |
Audi | A1 Sportback 1,2 TFSI Ambition | 215/45R16 | B | 86 | 180 |
Audi | A1 Sportback 1,4 TFSI 122hk Attraction | 205/55R15 | B | 122 | 203 |
Audi | A1 Sportback 1,4 TFSI 122hk Ambition | 215/45R16 | B | 122 | 203 |
Audi | A1 Sportback 1,4 TFSI 122hk S tronic Attraction | 205/55R15 | B | 122 | 203 |
Audi | A1 Sportback 1,4 TFSI 122hk S tronic Ambition | 215/45R16 | B | 122 | 203 |
Audi | A1 Sportback 1,4 TFSI 185hk S tronic Ambition | 215/40R17 | B | 185 | 227 |
Audi | A1 Sportback 1,4 TFSI 140hk COD Attraction | 205/55R15 | B | 140 | 212 |
Audi | A1 Sportback 1,4 TFSI 140hk COD Ambition | 205/55R15 | B | 140 | 212 |
Audi | A1 Sportback 1,4 TFSI 140hk COD S tr. Attraction | 205/55R15 | B | 140 | 212 |
Audi | A1 Sportback 1,4 TFSI 140hk COD S tr. Ambition | 205/55R15 | B | 140 | 212 |
Audi | A1 Sportback 1,6 TDI 90 Hk Attraction | 205/55R15 | D | 90 | 182 |
Audi | A1 Sportback 1,6 TDI 105 Hk Attraction | 205/55R15 | D | 105 | 190 |
Audi | A1 Sportback 1,6 TDI 90 Hk Ambition | 215/45R16 | D | 90 | 182 |
Audi | A1 Sportback 1,6 TDI 105 Hk Ambition | 215/45R16 | D | 105 | 190 |
Audi | A1 Sportback 1,6 TDI 90 Hk S tronic Attraction | 205/55R15 | D | 90 | 182 |
Audi | A1 Sportback 1,6 TDI 90 Hk S tronic Ambition | 215/45R16 | D | 90 | 182 |
Audi | A3 1,2 TFSI 105hk Attraction | 205/55R16 | B | 105 | 193 |
Audi | A3 1,2 TFSI 105hk Ambiente | 205/55R16 | B | 105 | 193 |
Audi | A3 1,2 TFSI 105hk Ambition | 225/45R17 | B | 105 | 193 |
Audi | A3 1,2 TFSI 105hk Attraction S tronic | 205/55R16 | B | 105 | 193 |
Audi | A3 1,2 TFSI 105hk Ambiente S tronic | 205/55R16 | B | 105 | 193 |
Audi | A3 1,2 TFSI 105hk Ambition S tronic | 225/45R17 | B | 105 | 193 |
Audi | A3 1,4 TFSI 122hk Attraction | 205/55R16 | B | 122 | 203 |
Audi | A3 1,4 TFSI 140 hk COD Attraction | 205/55R16 | B | 140 | 203 |
Audi | A3 1,4 TFSI 122hk Attraction S-Tronic | 205/55R16 | B | 122 | 203 |
Audi | A3 1,4 TFSI 122hk Ambiente | 205/55R16 | B | 122 | 203 |
Audi | A3 1,4 TFSI 122hk Ambition | 225/45R17 | B | 122 | 203 |
Audi | A3 1,4 TFSI 140 hk COD Ambiente | 205/55R16 | B | 140 | 203 |
Audi | A3 1,4 TFSI 140 hk COD Ambition | 225/45R17 | B | 140 | 203 |
Audi | A3 1,4 TFSI 140 COD hk Attraction S-Tr. | 205/55R16 | B | 140 | 203 |
Audi | A3 1,4 TFSI 122hk Ambiente S-Tronic | 205/55R16 | B | 122 | 203 |
Audi | A3 1,4 TFSI 122hk Ambition S-Tronic | 225/45R17 | B | 122 | 203 |
Audi | A3 1,4 TFSI 140 COD hk Ambiente S-Tr. | 205/55R16 | B | 140 | 203 |
Audi | A3 1,4 TFSI 140 COD hk Ambition S-Tr. | 225/45R17 | B | 140 | 203 |
Audi | A3 1,8 TFSI 180hk Attraction | 205/55R16 | B | 180 | 232 |
Audi | A3 1,8 TFSI 180hk Attraction S-Tronic | 205/55R16 | B | 180 | 232 |
Audi | A3 1,8 TFSI 180hk Ambiente | 205/55R16 | B | 180 | 232 |
Audi | A3 1,8 TFSI 180hk Ambition | 225/45R17 | B | 180 | 232 |
Audi | A3 1,8 TFSI 180hk Ambiente S-Tronic | 205/55R16 | B | 180 | 232 |
Audi | A3 1,8 TFSI 180hk Ambition S-Tronic | 225/45R17 | B | 180 | 232 |
Audi | A3 1,8 TFSI 180hk Attraction quattro S-Tronic | 205/55R16 | B | 180 | 228 |
Audi | A3 1,8 TFSI 180hk Ambiente quattro S-Tronic | 205/55R16 | B | 180 | 228 |
Audi | A3 1,8 TFSI 180hk Ambition quattro S-Tronic | 225/45R17 | B | 180 | 228 |
Audi | A3 1,6 TDI 105hk Attraction | 205/55R16 | D | 105 | 195 |
Audi | A3 1,6 TDI 105hk Ambiente | 205/55R16 | D | 105 | 195 |
Audi | A3 1,6 TDI 105hk Ambition | 225/45R17 | D | 105 | 195 |
Audi | A3 1,6 TDI 105hk Attraction S-Tronic | 205/55R16 | D | 105 | 195 |
Audi | A3 1,6 TDI 105hk Ambiente S-Tronic | 205/55R16 | D | 105 | 195 |
Audi | A3 1,6 TDI 105hk Ambition S-Tronic | 225/45R17 | D | 105 | 195 |
Audi | A3 2,0 TDI 150hk Attraction | 205/55R16 | D | 150 | 216 |
Audi | A3 2,0 TDI 150hk Ambiente | 205/55R16 | D | 150 | 216 |
Audi | A3 2,0 TDI 150hk Ambition | 225/45R17 | D | 150 | 216 |
Audi | A3 2,0 TDI 150hk Attraction S-Tronic | 205/55R16 | D | 150 | 213 |
Audi | A3 2,0 TDI 150hk Attraction Quattro | 205/55R16 | D | 150 | 214 |
Audi | A3 2,0 TDI 184hk Attraction | 205/55R16 | D | 184 | 234 |
Audi | A3 2,0 TDI 150hk Ambiente S-Tronic | 205/55R16 | D | 150 | 213 |
Audi | A3 2,0 TDI 150hk Ambition S-Tronic | 225/45R17 | D | 150 | 213 |
Audi | A3 2,0 TDI 150hk Ambiente Quattro | 205/55R16 | D | 150 | 214 |
Audi | A3 2,0 TDI 150hk Ambition Quattro | 225/45R17 | D | 150 | 214 |
Audi | A3 2,0 TDI 184hk Ambiente | 205/55R16 | D | 184 | 234 |
Audi | A3 2,0 TDI 184hk Ambition | 225/45R17 | D | 184 | 234 |
Audi | A3 2,0 TDI 184hk Attraction Quattro S tronic | 205/55R16 | D | 184 | 230 |
Audi | A3 2,0 TDI 184hk Ambiente Quattro S tronic | 205/55R16 | D | 184 | 230 |
Audi | A3 2,0 TDI 184hk Ambition Quattro S tronic | 225/45R17 | D | 184 | 230 |
Audi | A3 Sportback 1,2 TFSI 105hk Attraction | 205/55R16 | B | 105 | 193 |
Audi | A3 Sportback 1,2 TFSI 105hk Ambiente | 205/55R16 | B | 105 | 193 |
Audi | A3 Sportback 1,2 TFSI 105hk Ambition | 225/45R17 | B | 105 | 193 |
Audi | A3 Sportback 1,2 TFSI 105hk Attraction S tronic | 205/55R16 | B | 105 | 193 |
Audi | A3 Sportback 1,2 TFSI 105hk Ambient S tronic | 205/55R16 | B | 105 | 193 |
Audi | A3 Sportback 1,2 TFSI 105hk Ambition S tronic | 225/45R17 | B | 105 | 193 |
Audi | A3 Sportback 1,4 TFSI 122hk Attraction | 205/55R16 | B | 122 | 203 |
Audi | A3 Sportback 1,4 TFSI COD 140hk Attraction | 205/55R16 | B | 140 | 213 |
Audi | A3 Sportback 1,4 TFSI 122hk Attraction S tronic | 205/55R16 | B | 122 | 203 |
Audi | A3 Sportback 1,4 TFSI 122hk Ambiente | 205/55R16 | B | 122 | 203 |
Audi | A3 Sportback 1,4 TFSI 122hk Ambition | 225/45R17 | B | 122 | 203 |
Audi | A3 Sportback 1,4 TFSI COD 140hk Ambiente | 205/55R16 | B | 140 | 213 |
Audi | A3 Sportback 1,4 TFSI COD 140hk Ambition | 225/45R17 | B | 140 | 213 |
Audi | A3 Sportback 1,4 TFSI COD 140hk Attr. S-tr. | 205/55R16 | B | 140 | 213 |
Audi | A3 Sportback 1,4 TFSI 122hk Ambiente S tronic | 205/55R16 | B | 122 | 203 |
Audi | A3 Sportback 1,4 TFSI 122hk Ambition S tronic | 225/45R17 | B | 122 | 203 |
Audi | A3 Sportback 1,4 TFSI COD 140hk Ambien. S-tr. | 205/55R16 | B | 140 | 213 |
Audi | A3 Sportback 1,4 TFSI COD 140hk Ambit. S-tr. | 225/45R17 | B | 140 | 213 |
Audi | A3 Sportback 1,8 TFSI 180hk Attraction | 205/55R16 | B | 180 | 232 |
Audi | A3 Sportback 1,8 TFSI 180hk Attraction S-Tronic | 205/55R16 | B | 180 | 232 |
Audi | A3 Sportback 1,8 TFSI 180hk Ambiente | 205/55R16 | B | 180 | 232 |
Audi | A3 Sportback 1,8 TFSI 180hk Ambition | 225/45R17 | B | 180 | 232 |
Audi | A3 Sportback 1,8 TFSI 180hk Ambien. S-tronic | 205/55R16 | B | 180 | 232 |
Audi | A3 Sportback 1,8 TFSI 180hk Ambit. S-tronic | 225/45R17 | B | 180 | 232 |
Audi | A3 Sportback 1,8 TFSI 180hk Attr. Q S-tronic | 205/55R16 | B | 180 | 228 |
Audi | A3 Sportback 1,8 TFSI 180hk Ambien. Q S-tronic | 205/55R16 | B | 180 | 228 |
Audi | A3 Sportback 1,8 TFSI 180hk Ambit. Q S-tronic | 225/45R17 | B | 180 | 228 |
Audi | A3 Sportback 1,6 TDI 105hk Attraction | 205/55R16 | D | 105 | 195 |
Audi | A3 Sportback 1,6 TDI 105hk Ambiente | 205/55R16 | D | 105 | 195 |
Audi | A3 Sportback 1,6 TDI 105hk Ambition | 225/45R17 | D | 105 | 195 |
Audi | A3 Sportback 1,6 TDI 105hk Attraction S tronic | 205/55R16 | D | 105 | 195 |
Audi | A3 Sportback 1,6 TDI 105hk Ambiente S tronic | 205/55R16 | D | 105 | 195 |
Audi | A3 Sportback 1,6 TDI 105hk Ambition S tronic | 225/45R17 | D | 105 | 195 |
Audi | A3 Sportback 2,0 TDI 150hk Attraction | 205/55R16 | D | 150 | 213 |
Audi | A3 Sportback 2,0 TDI 150hk Ambiente | 205/55R16 | D | 150 | 213 |
Audi | A3 Sportback 2,0 TDI 150hk Ambition | 225/45R17 | D | 150 | 213 |
Audi | A3 Sportback 2,0 TDI 150hk Attraction S tronic | 205/55R16 | D | 150 | 213 |
Audi | A3 Sportback 2,0 TDI 150hk Attraction Quattro | 205/55R16 | D | 150 | 214 |
Audi | A3 Sportback 2,0 TDI 184hk Attraction | 205/55R16 | D | 184 | 234 |
Audi | A3 Sportback 2,0 TDI 150hk Ambiente S tronic | 205/55R16 | D | 150 | 213 |
Audi | A3 Sportback 2,0 TDI 150hk Ambition S tronic | 225/45R17 | D | 150 | 213 |
Audi | A3 Sportback 2,0 TDI 150hk Ambiente Quattro | 205/55R16 | D | 150 | 214 |
Audi | A3 Sportback 2,0 TDI 150hk Ambition Quattro | 225/45R17 | D | 150 | 214 |
Audi | A3 Sportback 2,0 TDI 184hk Ambiente | 205/55R16 | D | 184 | 234 |
Audi | A3 Sportback 2,0 TDI 184hk Ambition | 225/45R17 | D | 184 | 234 |
Audi | A3 Sportback 2,0 TDI 184hk Attraction Q S tronic | 205/55R16 | D | 184 | 230 |
Audi | A3 Sportback 2,0 TDI 184hk Ambiente Q S tronic | 205/55R16 | D | 184 | 230 |
Audi | A3 Sportback 2,0 TDI 184hk Ambition Q S tronic | 225/45R17 | D | 184 | 230 |
Audi | A3 Sportsedan 1,4 TFSI 125hk Attraction | 205/55R16 | B | 125 | 212 |
Audi | A3 Sportsedan 1,4 TFSI 140hk Attraction | 205/55R16 | B | 140 | 219 |
Audi | A3 Sportsedan 1,4 TFSI 125hk Ambiente | 205/55R16 | B | 125 | 212 |
Audi | A3 Sportsedan 1,4 TFSI 125hk Ambition | 225/45R17 | B | 125 | 212 |
Audi | A3 Sportsedan 1,4 TFSI 140hk Ambiente | 205/55R16 | B | 140 | 219 |
Audi | A3 Sportsedan 1,4 TFSI 140hk Ambition | 225/45R17 | B | 140 | 219 |
Audi | A3 Sportsedan 1,4 TFSI 140hk Attraction S tronic | 205/55R16 | B | 140 | 217 |
Audi | A3 Sportsedan 1,4 TFSI 140hk Ambiente S tronic | 205/55R16 | B | 140 | 217 |
Audi | A3 Sportsedan 1,4 TFSI 140hk Ambition S tronic | 225/45R17 | B | 140 | 217 |
Audi | A3 Sportsedan 1,8 TFSI 180hk Attraction | 205/55R16 | B | 180 | 235 |
Audi | A3 Sportsedan 1,8 TFSI 180hk Attraction S tronic | 205/55R16 | B | 180 | 235 |
Audi | A3 Sportsedan 1,8 TFSI 180hk Ambiente | 205/55R16 | B | 180 | 235 |
Audi | A3 Sportsedan 1,8 TFSI 180hk Ambition | 225/45R17 | B | 180 | 235 |
Audi | A3 Sportsedan 1,8 TFSI 180hk Ambiente S tronic | 205/55R16 | B | 180 | 235 |
Audi | A3 Sportsedan 1,8 TFSI 180hk Ambition S tronic | 225/45R17 | B | 180 | 235 |
Audi | A3 Sportsedan 1,8 TFSI 180hk Attr Quat S-tronic | 205/55R16 | B | 180 | 230 |
Audi | A3 Sportsedan 1,8 TFSI 180hk Ambien. Quattr S-tr. | 205/55R16 | B | 180 | 230 |
Audi | A3 Sportsedan 1,8 TFSI 180hk Ambit Quattr S-tr. | 225/45R17 | B | 180 | 230 |
Audi | A3 Sportsedan 1,6 TDI 105hk Attraction | 205/55R16 | D | 105 | 195 |
Audi | A3 Sportsedan 1,6 TDI 105hk Ambiente | 205/55R16 | D | 105 | 195 |
Audi | A3 Sportsedan 1,6 TDI 105hk Ambition | 225/45R17 | D | 105 | 195 |
Audi | A3 Sportsedan 1,6 TDI 105hk Attraction S tronic | 205/55R16 | D | 105 | 198 |
Audi | A3 Sportsedan 1,6 TDI 105hk Ambiente S tronic | 205/55R16 | D | 105 | 198 |
Audi | A3 Sportsedan 1,6 TDI 105hk Ambition S tronic | 205/55R16 | D | 105 | 198 |
Audi | A3 Sportsedan 2,0 TDI 150hk Attraction | 205/55R16 | D | 150 | 224 |
Audi | A3 Sportsedan 2,0 TDI 150hk Ambiente | 205/55R16 | D | 150 | 224 |
Audi | A3 Sportsedan 2,0 TDI 150hk Ambition | 225/45R17 | D | 150 | 224 |
Audi | A3 Sportsedan 2,0 TDI 150hk Attraction S tronic | 205/55R16 | D | 150 | 221 |
Audi | A3 Sportsedan 2,0 TDI 150hk Attraction quattro | 205/55R16 | D | 150 | 220 |
Audi | A3 Sportsedan 2,0 TDI 150 hk Ambiente S tronic | 205/55R16 | D | 150 | 221 |
Audi | A3 Sportsedan 2,0 TDI 150 hk Ambition S tronic | 225/45R17 | D | 150 | 221 |
Audi | A3 Sportsedan 2,0 TDI 150 hk Ambiente quattro | 205/55R16 | D | 150 | 220 |
Audi | A3 Sportsedan 2,0 TDI 150 hk Ambition quattro | 225/45R17 | D | 150 | 220 |
Audi | S3 2,0 TFSI quattro | 225/40R18 | B | 300 | 250 |
Audi | S3 2,0 TFSI quattro S tronic | 225/40R18 | B | 300 | 250 |
Audi | S3 Sportback 2,0 TFSI quattro | 225/40R18 | B | 300 | 250 |
Audi | S3 Sportback 2,0 TFSI quattro S tronic | 225/40R18 | B | 300 | 250 |
Audi | TT Coupe 1,8 TFSI | 225/55R16 | B | 160 | 226 |
Audi | TT Coupe 1,8 TFSI S tronic | 225/55R16 | B | 160 | 226 |
Audi | TT Coupe 2,0 TFSI | 225/55R16 | B | 211 | 245 |
Audi | TT Coupe 2,0 TFSI S tronic | 225/55R16 | B | 211 | 245 |
Audi | TT Coupe 2,0 TFSI quattro S tronic | 225/55R16 | B | 211 | 243 |
Audi | TT Coupe 2,0 TDI quattro | 225/55R16 | D | 170 | 226 |
Audi | TT Coupe 2,0 TDI quattro S tronic | 225/55R16 | D | 170 | 224 |
Audi | TT Roadster 1,8 TFSI | 225/55R16 | B | 160 | 223 |
Audi | TT Roadster 1,8 TFSI S tronic | 225/55R16 | B | 160 | 223 |
Audi | TT Roadster 2,0 TFSI | 225/55R16 | B | 211 | 242 |
Audi | TT Roadster 2,0 TFSI S tronic | 225/55R16 | B | 211 | 242 |
Audi | TT Roadster 2,0 TFSI quattro S tronic | 225/55R16 | B | 211 | 240 |
Audi | TT Roadster 2,0 TDI quattro | 225/55R16 | D | 170 | 223 |
Audi | TT Roadster 2,0 TDI quattro S tronic | 225/55R16 | D | 170 | 222 |
Audi | TTS Coupe 2,0 TFSI quattro | 245/40R18 | B | 272 | 250 |
Audi | TTS Coupe 2,0 TFSI quattro S tronic | 245/40R18 | B | 272 | 250 |
Audi | TTS Roadster 2,0 TFSI quattro | 245/40R18 | B | 272 | 250 |
Audi | TTS Roadster 2,0 TFSI quattro S tronic | 245/40R18 | B | 272 | 250 |
Audi | TT RS Coupe 2.5 TFSI quattro | 245/40R18 | B | 340 | 250 |
Audi | TT RS Coupe 2.5 TFSI quattro S tronic | 245/40R18 | B | 340 | 250 |
Audi | TT RS Roadster 2.5 TFSI quattro | 245/40R18 | B | 340 | 250 |
Audi | TT RS Roadster 2.5 TFSI quattro S tronic | 245/40R18 | B | 340 | 250 |
Audi | A4 1,8 TFSI 120hk | 225/55R16 | B | 120 | 208 |
Audi | A4 1,8 TFSI 120hk multitronic | 225/55R16 | B | 120 | 200 |
Audi | A4 1,8 TFSI 170hk | 225/55R16 | B | 170 | 230 |
Audi | A4 1,8 TFSI 170hk multitronic | 225/55R16 | B | 170 | 225 |
Audi | A4 1,8 TFSI 170hk quattro | 225/55R16 | B | 170 | 229 |
Audi | A4 2,0 TFSI 225hk | 225/55R16 | B | 225 | 250 |
Audi | A4 2,0 TFSI 225hk multitronic | 225/55R16 | B | 225 | 242 |
Audi | A4 2,0 TFSI 225hk quattro | 225/55R16 | B | 225 | 250 |
Audi | A4 2,0 TFSI 225hk quattro S tronic | 225/55R16 | B | 225 | 250 |
Audi | A4 3,0 TFSI 272hk quattro S tronic | 225/55R16 | B | 272 | 250 |
Audi | A4 2,0 TDI 120hk | 225/55R16 | D | 120 | 205 |
Audi | A4 2,0 TDI 136hk 112g | 205/60R16 | D | 136 | 215 |
Audi | A4 2,0 TDI 136hk 117g | 205/60R16 | D | 136 | 215 |
Audi | A4 2,0 TDI 150hk | 225/55R16 | D | 150 | 216 |
Audi | A4 2,0 TDI 163hk | 225/55R16 | D | 163 | 225 |
Audi | A4 2,0 TDI 177 hk | 225/55R16 | D | 177 | 230 |
Audi | A4 2,0 TDI 150hk multitronic | 225/55R16 | D | 150 | 210 |
Audi | A4 2,0 TDI 150hk quattro | 225/55R16 | D | 150 | 215 |
Audi | A4 2,0 TDI 177 hk multitronic | 225/55R16 | D | 177 | 222 |
Audi | A4 2,0 TDI 177 hk quattro | 225/55R16 | D | 177 | 228 |
Audi | A4 2,0 TDI 177 hk quattro S tronic | 225/55R16 | D | 177 | 228 |
Audi | A4 3,0 TDI 204 hk multitronic | 225/55R16 | D | 204 | 235 |
Audi | A4 3,0 TDI 245 hk quattro S tronic | 225/55R16 | D | 245 | 250 |
Audi | A4 3,0 TDI 245 hk quattro S tronic EU6 | 225/55R16 | D | 245 | 250 |
Audi | A4 Avant 1,8 TFSI 120hk | 225/55R16 | B | 120 | 200 |
Audi | A4 Avant 1,8 TFSI 120hk multitronic | 225/55R16 | B | 120 | 191 |
Audi | A4 Avant 1,8 TFSI 170hk | 225/55R16 | B | 170 | 222 |
Audi | A4 Avant 1,8 TFSI 170hk multitronic | 225/55R16 | B | 170 | 215 |
Audi | A4 Avant 1,8 TFSI 170hk quattro | 225/55R16 | B | 170 | 220 |
Audi | A4 Avant 2,0 TFSI 225hk | 225/55R16 | B | 225 | 245 |
Audi | A4 Avant 2,0 TFSI 225hk multitronic | 225/55R16 | B | 225 | 234 |
Audi | A4 Avant 2,0 TFSI 225hk quattro | 225/55R16 | B | 225 | 240 |
Audi | A4 Avant 2,0 TFSI 225hk quattro S tronic | 225/55R16 | B | 225 | 240 |
Audi | A4 Avant 3,0 TFSI 272hk quattro S tronic | 225/55R16 | B | 272 | 250 |
Audi | A4 Avant 2,0 TDI 120hk | 225/55R16 | D | 120 | 197 |
Audi | A4 Avant 2,0 TDI 136hk | 225/55R16 | D | 136 | 208 |
Audi | A4 Avant 2,0 TDI 150hk | 225/55R16 | D | 150 | 208 |
Audi | A4 Avant 2,0 TDI 163hk | 225/55R16 | D | 163 | 217 |
